NYRaceZone.com (Western NY Racing News):  Spencer > SST Modifieds > Standings

Home Results Roster Standings Winners

Grand American Modified/SST FINAL Standings after 9/9/05 event
(includes 8/5 non point race stats)

Pos. +/- ## Driver Hometown Pts. Starts Wins Top 5 Top 10
1. - 64 Mike Florio Webster 542 12 1 9 11
2. - 14 Bill Hebing Ontario 503 12 7 8 8
3. - 9 Jeff Hamman Ontario 490 13 2 7 10
4. - 22 Zack Shove Williamson 438 13 2 7 8
5. - 6 Phil Johnson Rochester 408 12 0 7 9
6. - 05 Matt Lees Rochester 380 12 0 2 5
7. - 35 Tom Wiest Mount Morris 362 12 0 1 7
8. - 55 Bob Barron 358 8 0 6 7
9. - 18x Steve West Brockport 351 12 0 0 7
10. - 89 Jody London Greece 328 12 0 1 4
11. - 81 Mark Cline Sodus 284+ 10 0 0 6
12. - 00 Toad Bradshaw 261+ 11 0 0 4
13. - 65 Andy Lewis Ontario 257+ 9 0 2 6
14. - 1 Ricky Knapp, Jr. Williamson 223+ 8 0 3 7
15. - 4 Alva English 185+ 8 0 0 2
16. - 10 Daryl Lewis, Jr. Ontario 183+ 6 0 5 5
17. - 80 Scott Combs Ontario 138+ 8 0 0 0
18. - 3 Rob Green 138+ 8 0 0 0
19. - 44 Fred Taylor Scottsville 127+ 5 0 0 4
20. - 99 Colton Hawkins 122 4 0 0 2
21. - 99 Ed Hawkins 107 3 0 1 2
22. - 84 Tony Hanbury Owego 101 3 0 2 3
23. - 55 Roger Steurrys Marion 93 2 1 1 2
24. - 27 Dick Kluth Hilton 88 2 0 1 2
25. - 8 Charlie Finocchario Rochester 83 3 0 0 0
26. - 17D Dick Werner, Jr. Clifton Springs 64+ 3 0 0 2
27. - 15 Richard Thomas Silver Lake 44+ 2 0 1 2
28. - 96 Don Pringle Ontario 38 1 0 0 1
29. - 11 Eddie Hawkins Marion 36+ 2 0 0 1
30. - 1 Kevin Timmerman Williamson 30 1 0 0 0
31. - z8 Bobby Holmes Lockport 16 1 0 0 0
32. - 8x Earl Paules, Jr. Palmerton, PA 0 1 0 1 1
33. - 26 Jim Pierce Wheatfield 0 1 0 0 1
34. - 11 Kirk Rutherford Barker 0 1 0 0 1
35. - 2x Dan Hoag Dansville 0 1 0 0 0
36. - 22x Jim Love Groveland 0 1 0 0 0
37. - 2 Jerry Gradl, Jr. Getzville 0 1 0 0 0
38. - 97 Don Wylie Buffalo 0 1 0 0 0
39. - 01 John Barber Bliss 0 1 0 0 0
40.
41.
42.

 

 

©2005 NYRaceZone.com