Trenton, NJ
1972-1976: 1.5 mile track
Pocono, PA 1977-1991: 2.5
mile track 1977-1979, and .75 mile 1980-1991
Flemington, NJ 1992-1995:
.625 (5/8) mile track
Oswego, NY 1996-present: .626 (5/8) mile
track
| Trenton 10/8/72 Modified |
167 laps/250 miles - open sanction | |
| Finish | Start | Driver |
| 1. | (3) | Geoff Bodine #99 Chemung, NY $ 1961 Plymouth Valiant |
| 2. | (6 ?) | Gene Bergin #34 (CT) |
| 3. | Guy Chartrand #69 (Quebec, Canada) | |
| 4. | Roger Treichler #74 (NY) | |
| 5. | Merv Treichler #58 (NY) | |
| 6. | Bob Potter #14 ? (CT) | |
| 7. | Sonney Seamon #60/6 (NY) | |
| 8. | Mike Loescher #88 (NY) | |
| 9. | Bryan Osgood #09 (NY) | |
| 10. | Ollie Silva #0 (MA ?) | |
| 11. | Fred Harbach #x90 (NY) | |
| 12. | Budd Olsen #44 ? (NJ) | |
| 13. | Blackie Watt # (PA) | |
| 14. | Graeme Bolia #15 ? (NY) | |
| 15. | Chuck Boos #9 (NY) | |
| 16. | Jan Opperman #11 (CA or IN ?) | |
| 17. | Bob Wearing #71 ? (PA) | |
| 18. | Joe Krukowsi # ? /711 (NY) | |
| 19. | Joe Huss # (NC) | |
| 20. | Satch Worley #72 or 45 ? (VA) | |
| 21. | Ed Flemke #10 (CT) | |
| 22. | Hal Browning #22 ? (MD) | |
| 23. | Rene Charland #3 ? (MA) | |
| 24. | Bob Leach Jr. # (NY ?) | |
| 25. | Leo Cleary #4 ? (MA) | |
| 26. | Will Cagle #24 ? (NY) | |
| 27. | (8 ?) | Ray Hendrick # /1 ? (VA) |
| 28. | Bugs Stevens #15 ? (MA) | |
| 29. | (2) | Paul Radford #26 (VA) |
| 30. | Jim Rudolph #72 (NY) | |
| 31. | Ron Bouchard #17 (MA) | |
| 32. | Tom Leeson #97 (NY) | |
| 33. | Denis Giroux #50 (NY) | |
| 34. | Gerald Chamberlain #76 (PA) | |
| 35. | Jerry Cook #38 (NY) | |
| 36. | Gary Iulg #56 (NY) | |
| 37. | Mike Grbac #47 (NJ) | |
| 38. | Buzzie Reutimann #00 (FL) | |
| 39. | (4) | Max Berrier #12 (NC) |
| 40. | Don LaJoie #71 ?/711 (CT) | |
| 41. | Gary Cornelius #40 (NY) | |
| 42. | Cliff Tyler #21 (NY) | |
| 43. | Jim Hoffman # ?/11 ? (NJ) | |
| 44. | Bob Merz #33 (NY) | |
| 45. | Kenny Brightbill #19 ? (PA) | |
| 46. | Jerry Dostie #7 (CT) | |
| 47. | Bob Santos #08 ?/09 (MA) | |
| 48. | Clay Husted #72 ? (PA) | |
| 49. | Bob Ballantine #8 ? (MD) | |
| 50. | Chip Creager # (NJ) | |
| 51. | Wayne Reutimann # /3 ? (FL) | |
| 52. | (23) | Richie Evans #61 (NY) |
| 53. | Andy Hailey #25 (NY) | |
| 54. | (1) | Maynard Troyer #6 (NY) |
| 55. | (39) | Charlie Jarzombek #10 ?/1 (NY) |
| 1972 Guaranteed Starters | |
| Orange County, NY | Wayne Reutimann #3 ? |
| Riverhead, NY | Joe Krukowski #711 |
| Flemington, NJ | Del George # |
| Islip, NY | ? |
| Spencer, NY | Roger Treichler #74 |
| Lebanon Valley, NY | Bob Leach Jr. # |
| Lernerville, PA | Bob Wearing #71 ? |
| Fonda, NY | Jack Johnson #12A ? |
| Wall, NJ | Tommy Elliott # |
| Albany-Saratoga, NY | Bob Santos #09 |
| Reading, PA | Gerald Chamberlain #76 |
| Stafford, CT | Leo Cleary # |
| Lancaster, NY | Gary Iulg #56 |
| Shangri-La, NY | Richie Evans #61 |
| Williams Grove, PA | Hal Browning #22 ? |
| Old Dominion, VA | Red Kagle # |
| Canfield, OH | Jim Irvine # |
| Clearfield, PA | Clay Husted #72 ? |
| Devil's Bowl, VT | Bob Dragon #28 ? |
| Cayuga, Ontario, Canada | Ken Cassel #13 ? |
| Beltsville, MD | Charles Weirman #61 ? |
| Cumberland, MD | Satch Worley #45 ? |
| Rolling Wheels, NY | Will Cagle #24 ? |
| Virginia, VA | Joe Huss # |
| Fulton, NY | Bryan Osgood #09 |
| Oswego, NY | Geoff Bodine #99 |
| Selinsgrove, PA | Jan Opperman #124 ? |
| Jennerstown, PA | Blackie Watt # |
| East Windsor, NJ | Mike Grbac #47 ? |
| Nazareth, PA | Buzzie Reutimann #00 |
| Trenton 10/14/73 Modified | 200 laps/300 miles - NASCAR sanction | |
| Finish | Start | Driver |
| 1. | (7) | Richie Evans #61 Rome, NY $11,250 1972 Ford Pinto |
| 2. | Ed Flemke #10 ? (CT) | |
| 3. | Roger Treichler #74 (NY) | |
| 4. | Buzzie Reutimann #00 (FL ?) | |
| 5. | Don LaJoie #71/711 (CT) | |
| 6. | Geoff Bodine #99 (NY) | |
| 7. | Jim Landry #38 ? (CT ?) | |
| 8. | Denis Giroux #50 ? (NY) | |
| 9. | Mike Loescher #88 (NY) | |
| 10. | Fred Harbach #x90 (NY) | |
| 11. | Will Cagle #24 (NY) | |
| 12. | Tom Colella #40 ? (PA) | |
| 13. | Gary Gollub #16 ? (PA) | |
| 14. | S.J. Evonsion # (CT) | |
| 15. | Ron Bouchard #17 ? (MA) | |
| 16. | Satch Worley #45 ? (VA) | |
| 17. | Moose Hewitt #19 (CT) | |
| 18. | Lou Lazzaro #4 (NY) | |
| 19. | Don Diffendorf # (NY) | |
| 20. | Paul Radford #26 ? (VA) | |
| 21. | Tom Leeson #97 (NY) | |
| 22. | Tom Green # /71 ? (NJ) | |
| 23. | Jerry Dostie #70/7 (CT) | |
| 24. | Bugs Stevens #15 (MA) | |
| 25. | Guy Chartrand #69 (Quebec, Canada) | |
| 26. | Sonney Seamon #60 ? (NY) | |
| 27. | Dean Hoag # (NY) | |
| 28. | (6) | Charlie Jarzombek #1 (NY) |
| 29. | Blackie Watt # (PA) | |
| 30. | Jim Tyler #08 (NY) | |
| 31. | Lou Austin # (?) | |
| 32. | Gary Iulg #56 (NY) | |
| 33. | Cliff Tyler #21 (NY) | |
| 34. | Bob Wearing #71 ? (PA) | |
| 35. | Carl VanHorn # /71E ? (NJ ?) | |
| 36. | Charlie Kremer Jr. #77 (NJ) | |
| 37. | Ron Piovison # (PA) | |
| 38. | Lloyd Ashby #00 ? (VA ?) | |
| 39. | Graeme Bolia #15 ? (NY) | |
| 40. | Merv Treichler #58 (NY) | |
| 41. | Fred DeSarro #3 (RI) | |
| 42. | Brian Ross #4 ? (NY) | |
| 43. | Bryan Osgood #09 (NY) | |
| 44. | Mert Hulbert #2 or 8 ?/2H ? (NY) | |
| 45. | Vern Chevalier Jr. # (MA ?) | |
| 46. | Gene Bergin # (CT) | |
| 47. | Jerry Cook #38 (NY) | |
| 48. | John Bryant #57 ? (VA) | |
| 49. | Don Howe #34 (NY) | |
| 50. | Ray Hendrick #11 (VA) | |
| 51. | Maynard Troyer #6 (NY) | |
| 52. | Kenny Brightbill #19 ? (PA) | |
| 53. | Ed Pieniazek #03/3 ? (NY) | |
| 54. | Bill Wilson #7 ? (NY ?) |
| 1973 CONSIS: | Tom Leeson #97 |
| Jim Landry #38 ? | |
| TOTAL PURSE: $55,000 |
| 1973 Guaranteed Starters | |
| Orange County | Bill Wilson #7 ? |
| Riverhead | Don Howe #34 |
| Flemington | Gerald Chamberlain #76 |
| Islip | Charlie Jarzombek #1 |
| Spencer | Roger Treichler #74 |
| Lebanon Valley | Mert Hulbert #2H or 8 ? |
| Lernerville | Blackie Watt # |
| Fonda | Will Cagle #24 ? |
| Wall | Charlie Kremer Jr. #77 |
| Albany-Saratoga | Ed Flemke #10 ? |
| Reading | Kenny Brighbill #19 ? |
| Stafford | Bugs Stevens #15 |
| Lancaster | Gary Iulg #56 |
| Shangri-La | Ed Pieniazek #3 |
| Williams Grove | Gary Gollub #16 ? |
| Motordrome, PA | Ron Piovison # |
| Old Dominion | Sonny Hutchins # |
| Clearfield | Bob Wearing #71 ? |
| Cayuga | Ted Renshaw #5 ? |
| Beltsville | Bob Ballantine #8 ? |
| Southside, VA | Al Grinnan # |
| Heidelberg, PA | Tom Colella #40 |
| Langley Field, VA | Tommy Ellis # |
| Fulton | Maynard Toyer #6 |
| Oswego | Richie Evans #61 |
| Bowman-Gray, VA | Paul Radford #26 ? |
| East Windsor | Billy Osmun #3 ? |
| Nazareth | Carl VanHorn #71E ? |
| Utica-Rome, NY | Jerry Cook #38 |
| Trenton 10/13/74 Modified |
200 laps/300 miles - NASCAR sanction | |
| Finish | Start | Driver |
| 1. | Fred DeSarro #3 Hope Valley, RI $ Chevrolet Vega | |
| 2. | Bugs Stevens #15 (MA) | |
| 3. | Satch Worley #45 ? (VA) | |
| 4. | Don Diffendorf #21x ? (NY) | |
| 5. | Ray Hendrick #1 ?(VA) | |
| 6. | Bob Riley #60 (CT) | |
| 7. | Jim Shampine #69 (NY) | |
| 8. | Jerry Cook #38 (NY) | |
| 9. | Joe Thurman # (NC ?) | |
| 10. | Don Stives #9 ? (NJ) | |
| 11. | Gene Bergin # (CT) | |
| 12. | Jim Winks #21 ?/221 (NY) | |
| 13. | Brian Ross #4 (NY) | |
| 14. | Geoff Bodine #99 (NY) | |
| 15. | Jerry Dostie #70/7 (CT) | |
| 16. | Lou Lazzaro #4 ? (NY) | |
| 17. | Cliff Tyler #21 (NY) | |
| 18. | Don Whalen #05 (NY) | |
| 19. | Merv Treichler #58 (NY) | |
| 20. | Wayne Edwards #41 ? (NY) | |
| 21. | Don LaJoie #53/711 ? (CT) | |
| 22. | Neil Bonnett #13/12 (AL ?) | |
| 23. | Buzzie Reutimann #00 (FL) | |
| 24. | Gary Cornelius #40 (NY) | |
| 25. | Jim Rudolph #72 (NY) | |
| 26. | Jim Landry #38 ? (CT ?) | |
| 27. | Dan McNamara # (NY) | |
| 28. | (3) | Charlie Jarzombek #11 ?/1 (NY) |
| 29. | Roger Treichler #74 (NY) | |
| 30. | Maynard Troyer #6 (NY) | |
| 31. | (9) | Richie Evans #61 (NY) |
| 32. | Lloyd Ashby #00 ? (VA ?) | |
| 33. | Chuck Boos #9 (NY) | |
| 34. | Bob Pickell # /300 ? (NJ) | |
| 35. | Gil Hearne # (NJ) | |
| 36. | (2) | Harry Gant #46/45 (NC ?) |
| 37. | Dick Tobias #17 ? (PA) | |
| 38. | Fred Harbach #x90 (NY) | |
| 39. | Billy Osmun #03/3 ? (NJ) | |
| 40. | George Kent #26 (NY) | |
| 41. | Mike DiRoma #98 ?/18 (NJ) | |
| 42. | Bobby Vee #2 ? (CT) | |
| 43. | John Bryant #57 ? (VA) | |
| 44. | Will Cagle #24 (NY) | |
| 45. | Kevin Keillor # (NY) | |
| 46. | Bob Potter # (CT) | |
| 47. | Moose Hewitt #19 (CT) | |
| 48. | Sonney Seamon #50 ? (NY) | |
| 49. | Harold Martin # (?) | |
| 50. | Fred Schultz #4x or T-5 ? (MA) | |
| 51. | Ron Bouchard #17 ? (MA) | |
| 52. | Graeme Bolia #15 (NY) | |
| 53. | (1) | Paul Radford #45 (VA) |
| 54. | Ernie Marshall #16 ? (NY ?) | |
| 55. | Greg Sacks #18 ? (NY) |
| 1974 Consis: | Neil Bonnett #13/12 |
| Don Whalen #05 |
| 1974 Guaranteed Starters | |
| Orange County | Buzzie Reutimann #00 |
| Riverhead | Joe Krukowski #711 |
| Flemington | Howie Cronce #9C ? |
| Islip | Richie Evans #61 |
| Spencer | Roger Treichler #74 |
| Lebanon Valley | Ernie Marshall #16 ? |
| Fonda | Lou Lazzaro #4 |
| Wall | Don Stives #9 ? |
| Albany-Saratoga | Bugs Stevens #15 |
| Reading | Dick Tobias #1 ? |
| Stafford | Ron Bouchard #17 ? |
| Lancaster | Jim Rudolph #72 |
| Shangri-La | Dave Nichols #34 |
| Motordrome | Dan White # |
| Old Dominion | ? |
| Cayuga | Tom Maier #91, 40, or G1 ? |
| Fulton | Maynard Troyer #6 |
| Oswego | Merv Treichler #58 |
| Bowman-Gray | John Bryant #57 ? |
| Freeport, NY | Charlie Jarzombek #1 |
| East Windsor | Sammy Beavers #56 or 81 ? |
| Nazareth | Bob Bottcher #9 ? |
| Utica-Rome | Geoff Bodine #99 |
| Trenton 10/12/75 Modified |
200 laps/300 miles - NASCAR sanction | |
| Finish | Start | Driver |
| 1. | (9) | Ray Hendrick #01/1 Richmond, VA $12,000 Ford Mustang |
| 2. | Merv Treichler #58 (NY) | |
| 3. | Bugs Stevens #75 ? /15 (MA) | |
| 4. | (12) | Charlie Jarzombek #10/1 (NY) |
| 5. | (7) | Richie Evans #61 (NY) |
| 6. | Dick Caso #55 or 86 ? (CT) | |
| 7. | Ken Bouchard #12 (MA) | |
| 8. | Billy Hensley #22 (VA ?) | |
| 9. | Ray Miller #01 ? (CT) | |
| 10. | Fred Harbach #x90 (NY) | |
| 11. | Ron Bouchard #17 (MA) | |
| 12. | Jerry Dostie #70/7 (CT) | |
| 13. | Don Dorman #30 ?/3 ? (CT) | |
| 14. | (36) | Fred DeSarro #83 or 03/3 (RI) |
| 15. | Graeme Bolia #15 (NY) | |
| 16. | Will Cagle #24 (NY) | |
| 17. | George Kent #26 (NY) | |
| 18. | Bobby Vee #2 ? (CT) | |
| 19. | Don Kroft # /231 (NY) | |
| 20. | Joe Severage #57 ? (NJ) | |
| 21. | Brian Ross #4 (NY) | |
| 22. | Satch Worley #26 (VA) | |
| 23. | Gary Winters # /380 (NY) | |
| 24. | Jim Landry #38 ? (CT ?) | |
| 25. | Dale Holdridge #28 ? (MA ?) | |
| 26. | Bob Park #19 (NY) | |
| 27. | Roger Treichler #74 (NY) | |
| 28. | Wayne Anderson #15 (NY) | |
| 29. | (1) | Geoff Bodine #1 (NY) |
| 30. | Joe Thurman # (NC ?) | |
| 31. | Buzzie Reutimann #00 (FL) | |
| 32. | (46 ?) | S.J. Evonsion # (CT) |
| 33. | (27) | Jim Shampine #69 (NY) |
| 34. | Sammy Beavers #56 or 81 ? (NJ) | |
| 35. | Maynard Troyer #6 (NY) | |
| 36. | Sonney Seamon #21 (NY) | |
| 37. | Jerry Cook #38 (NY) | |
| 38. | Dean Hoag #7 ? (NY) | |
| 39. | Frank Kelly #34 (PA) | |
| 40. | Jim Rudolph #72 (NY) | |
| 41. | Clay Husted #72 ? (PA) | |
| 42. | George Brunnhoelzl Jr. #28 (NY) | |
| 43. | Dan McNamara # (NY) | |
| 44. | Blackie Watt # (PA) | |
| 45. | B.C. Wood # /4 ? (CT ?) | |
| 46. | (52) | Ed Flemke #10 (CT) |
| 47. | John Bryant #57 ? (VA) | |
| 48. | George Wagner #x9 (NY) | |
| 49. | Dutch Hoag #34 ? (NY) | |
| 50. | Don LaJoie #71/711 (CT) | |
| 51. | Sege Fidanza #77 (NY) | |
| 52. | Paul Radford #45 (VA) | |
| 53. | Greg Sacks #18 (NY) | |
| 54. | (2) | Neil Bonnett #12 (AL ?) |
| CONSI: S.J. Evonsion # | |
| (18 laps/45 miles) | |
| QUALIFYING: @120 cars | |
| FASTEST QUALIFIER: Geoff Bodine #1 - 142.060 miles per hour; 2nd fastest was Neil Bonnett #12 - 139.805 miles per hour |
| 1975 Guaranteed Starters | |
| Orange County | Buzzie Reutimann #00 |
| Lebanon Valley | Tom Corellis #57 ? |
| Islip | Charlie Jarzombek #1 |
| Evans Mills, NY | Buck Holliday #C-38 ? |
| Oswego | Maynard Troyer #6 |
| Shangri-La | Dutch Hoag #34 ? |
| Wall | Joe Severage #57 ? |
| Stafford | Ray Miller #01 ? |
| East Windsor | Sammy Beavers #56 or 81 ? |
| Motordrome | Blackie Watt # |
| Albany-Saratoga | Bugs Stevens #15 |
| Nazareth | Jimmy Horton #3 ? |
| Watkins Glen, NY | Merv Treichler #58 |
| Spencer | Roger Treichler #74 |
| Lancaster | Sege Fidanza #77 |
| Flemington | Glenn Fitzcharles #23 ? |
| Freeport | Gary Winters #380 |
| Fonda | Lou Lazzaro #4 |
| Reading | Dick Tobias #17 |
| Fulton | Sonney Seamon #21 |
| Bowman-Gray | Billy Hensley #22 |
| Statewide, NJ | Bob Gerhart #5 ? |
| Riverhead | ? |
| Trenton 10/11?/75 Late Model |
67 laps/100 miles | |
| Finish | Start | Driver |
| 1. | (1) | Bobby Allison #12 ? Hueytown, AL $ Camaro |
| 2. | Paul Fess #67 (PA) - last lead lap car | |
| QUALIFYING: 31 cars ? | |
| FASTEST QUALIFIER: Bobby Allison #12; 2nd fastest was Joe Thurman # |
| 1975 Preferred Starters | |
| Red Kagle # | |
| Glenn Gault #32 ? | |
| Joe Schaefer # | |
| Ken Imler # | |
| Paul Fess #67 | |
| Bob Wearing #72 ? |
| Trenton 10/10?/76 Modified |
200 laps/300 miles - NASCAR sanction | |
| Finish | Start | Driver |
| 1. | (6) | Maynard Troyer #6 Rochester, NY $10,000 + Ford Pinto |
| 2. | Fred DeSarro #3 (RI) | |
| 3. | (19) | Charlie Jarzombek #10/1 (NY) |
| 4. | Geoff Bodine #1 (MA ?) | |
| 5. | Bugs Stevens #15 or 41 ? (MA) | |
| 6. | Paul Radford #07 (VA) | |
| 7. | Merv Treichler #58 (NY) | |
| 8. | Jerry Cook #38 (NY) | |
| 9. | Bob Potter #14 ? (CT) | |
| 10. | Fred Harbach #x90 (NY) | |
| 11. | Jim Winks #04 ? (NY) | |
| 12. | Dave Nichols #34 (NY) | |
| 13. | Bob Riley #60 (CT) | |
| 14. | Greg Sacks #18 (NY) | |
| 15. | Gary Balough #17 (FL) | |
| 16. | Tom Baldwin #7 (NY) | |
| 17. | John Bryant #57 (VA) | |
| 18. | Clay Husted #72 ? (PA) | |
| 19. | Charlie Kremer Jr. #77 (NJ) | |
| 20. | Gary Cornelius #40 (NY) | |
| 21. | Don Kroft # /231 (NY) | |
| 22. | Tom Maier #91 or 40 ?/91, 40 or G1 ? (MI ?) | |
| 23. | Wayne Anderson #15 (NY) | |
| 24. | Billy Hensley # (NC ?) | |
| 25. | S.J. Evonsion # (CT) | |
| 26. | Buzzie Reutimann #00 (FL) | |
| 27. | Jerry Dostie #7 ? (CT) | |
| 28. | Gary Reddick #V3 ? (NY ?) | |
| 29. | (7) | Richie Evans #61 (NY) |
| 30. | Graeme Bolia #15 (NY) | |
| 31. | George Brunnhoelzl Jr. #28 (NY) | |
| 32. | Gene Bergin # (CT) | |
| 33. | Billy Osmun #03 ?/3 or 99 ? (NJ) | |
| 34. | George Kent #26 (NY) | |
| 35. | Frank Kelly #31 ?/34 (PA) | |
| 36. | Jim Landry #38 ? (CT ?) | |
| 37. | John Blewett Jr. #76 (NJ) | |
| 38. | Dick Caso #55 ? (CT) | |
| 39. | Chuck Ciprich #69 ? (NY) | |
| 40. | Ron Bouchard #7 (MA) | |
| 41. | Gil Hearne # /10 ? (NJ) | |
| 42. | Ted Wesnofske #9 (NY) | |
| 43. | Roger Treichler #74 (NY) | |
| 44. | Ralph Mariano #73 (NJ) | |
| 45. | Bill Cane # /60 (NY) | |
| 46. | Jamie Tomaino # /9 (NJ) | |
| 47. | Dale Holdridge #28 (CT) | |
| 48. | Moose Hewitt #19 (CT) | |
| 49. | Mark Newton #55 ? (NY) | |
| 50. | John Anderson #66 or 29 ? (MI or CT ?) | |
| 51. | Don Howe # /34 ? (NY) | |
| 52. | Brian Ross #4 (NY) | |
| 53. | Gary Winters #31 ?/380 (NY) | |
| 54. | John Bush #68 ? (NY) | |
| 55. | Dean Hoag #7 (NY) | |
| 56. | Satch Worley #26 ? (VA) | |
| 57. | Sonney Seamon #41 ? (NY) | |
| 58. | Jim Tyler #08 (NY) | |
| 59. | Jim Shampine #69 (NY) | |
| 60. | Ken Bouchard #12 ? (MA) |
| 1976 Guaranteed Starters | |
| Orange County | Buzzie Reutimann #00 |
| Riverhead | Gary Winters #380 |
| Flemington | Howie Cronce #9C ? |
| Islip | Fred Harbach #x90 |
| Spencer | Richie Evans #61 |
| Lebanon Valley | Jim Winks #221 ? |
| Fonda | Lou Lazzaro #4 |
| Wall | Gil Hearne #10 or 12 ? |
| Reading | Kenny Brightbill #19 ? |
| Stafford | Geoff Bodine #1 |
| Lancaster | Roger Treichler #74 |
| Shangri-La | George Kent #26 |
| Motordrome | Clay Husted #72 ? |
| New Egypt, NJ | Wayne Anderson #15 |
| Evans Mills | Dave Nichols #34 |
| Fulton | Sonney Seamon #41 |
| Oswego | Satch Worley #26 |
| Bowman-Gray | Paul Radford #07 |
| Freeport | Charlie Jarzombek #1 |
| East Windsor | Billy Osmun #3 or 99 ? |
| Holland, NY | Maynard Troyer #6 |
| Nazareth | Gary Balough #73 ? |
| Canandaigua, NY | Merv Treichler #58 |
| Trenton 10/9?/76 Late Model |
100 ? laps/150 miles ? |
| Finish | Driver |
| 1. | Junior Hanley #72 Oakville, Ontario, Canada $ ? Chevrolet Camaro |
| 2. | Merv Treichler #29 ? (NY) |
| Pocono 10/10/77 Modified |
120 laps/300 miles - NASCAR sanction | |
| Finish | Start | Driver |
| 1. | (3) | Maynard Troyer #6 Rochester, NY $13,900 Ford Mustang II |
| 2. | (1) | Geoff Bodine #1 (MA) |
| 3. | (4) | Richie Evans #61 (NY) |
| 4. | (16) | Fred DeSarro #3 (RI) |
| 5. | (9) | Ron Bouchard #7 (MA) |
| 6. | (7) | Jerry Makara #42 (MI) |
| 7. | (25) | John Bryant #57 (VA) |
| 8. | (14) | Roger Watt #44 (PA) |
| 9. | (13) | Dean Hoag #72/7 (NY) |
| 10. | (45) | Roger Treichler #74 (NY) |
| 11. | (36) | Paul Radford #07 (VA) - last lead lap car |
| 12. | (50) | Sonney Seamon #27/21 (NY) |
| 13. | (29) | Charlie Jarzombek #11/1 (NY) |
| 14. | (48) | Roger Griffith #8 (NY) |
| 15. | (34) | Jim Shampine #69 (NY) |
| 16. | (44) | Buzzie Reutimann #00 (NJ) |
| 17. | (23) | Bob Riley #60 (CT) |
| 18. | (43) | John Blewett Jr. #76 (NJ) |
| 19. | (12) | Don LaJoie #71/711 (CT) |
| 20. | (32) | Frank Myroncuk #84 (NJ) |
| 21. | (41) | Jamie Tomaino #91/9 (NJ) |
| 22. | (21) | Ted Wesnofske #9 (NY) |
| 23. | (38) | Tom Elliott #14 (NY) |
| 24. | (56) | Don Yeingst #49 (NY) |
| 25. | (39) | Bill Park #18 (NY) |
| 26. | (20) | Gary Winters #31/380 ? (NY) |
| 27. | (49) | Jim Winks #04 (NY) |
| 28. | (19) | Buddy Bennett #70/78 (MI) |
| 29. | (17) | Merv Treichler #58 (NY) |
| 30. | (60) | Sonny Sanders #83 (NJ) |
| 31. | (31) | Bobby Lane #16 (NY) |
| 32. | (37) | Bob Park #19 (NY) |
| 33. | (24) | Tom Green #75/71 (NJ) |
| 34. | (5) | Bob Wearing #71 (PA) |
| 35. | (2) | Jerry Cook #38 (NY) |
| 36. | (22) | Roger Pierce #94 (NY) |
| 37. | (27) | Bill Cane #62/60 (NY) |
| 38. | (16) | Satch Worley #26 (VA) |
| 39. | (52) | Joe Chowansky #65 (CT) |
| 40. | (59) | Bentley Warren #70/76 (MA) |
| 41. | (57) | Jim Zacharias #41 (NY) |
| 42. | (47) | Charlie Kremer Jr. #77 (NJ) |
| 43. | (53) | Lenny Fischer #47/77 (NY) |
| 44. | (54) | Gary McDonald #46/26 (NY) |
| 45. | (46) | George Kent #20/26 (NY) |
| 46. | (8) | Dick Caso #55 (CT) |
| 47. | (33) | S.J. Evonsion #25 (CT) |
| 48. | (28) | Fred Harbach #x90 (NY) |
| 49. | (59) | Bill Owens #48/38 (PA) |
| 50. | (35) | Lee Bray #67 (NY) |
| 51. | (26) | Mark Newton #56/55 (NY) |
| 52. | (30) | Jerry Dostie #79/7 (CT) |
| 53. | (51) | Bones Stevens #8 (CT) |
| 54. | (40) | Dave Nichols #40/34 (NY) |
| 55. | (18) | Bay Darnell #12 (IL) |
| 56. | (42) | Tom Sylvester #28/38 (CT) |
| 57. | (10) | Ralph Mariano #73 (NY) |
| 58. | (11) | Don Howe #34 (NY) |
| 59. | (55) | Mike DiRoma #98/18 (NJ) |
| 60. | (6) | John Anderson #66 (MI) |
| 1977 MODIFIED Lap Leaders | |
| Geoff Bodine #1 | 86 laps |
| Jerry Cook #38 | 18 + laps |
| Maynard Troyer #6 | 9 ? laps |
| Merv Treichler #58 | 5 laps |
| ? | lap(s) |
| ? | lap(s) |
| QUALIFYING: @ 79 cars |
| FASTEST QUALIFIER: Geoff Bodine #1 - 156.849 miles per hour (track record) |
| CONSI: (40 laps/100 miles): 1. Bones Stevens #8, 2. Joe Chowansky #65, 3. Lenny Fischer #47/77, 4. Gary McDonald #46/26, 5. Mike DiRoma #98/18 |
| DNS: Hal Browning # (MD) scratched; first alternate Sonny Sanders #83 started |
| 1977 Guaranteed Starters | |
| Bowman-Gray | Jerry Cook #38 |
| Danbury, CT | Joe Chowansky #65 |
| Riverhead | Charlie Jarzombek #1 |
| Freeport | George Brunnhoelzl Jr. #28 OR Gary Winters #380 |
| Motordrome | Blackie Watt # |
| New Egypt | Wayne Anderson #15 |
| Islip | Richie Evans #61 |
| Thompson | Geoff Bodine #1 |
| Spencer | Maynard Troyer #6 |
| Perry | Merv Treichler #58 |
| Holland | George Kent #26 |
| Lancaster | Roger Treichler #74 |
| East Windsor | ? |
| Stafford | Bugs Stevens #15 |
| Shangri-La | Sonney Seamon #21 |
| Reading | Kenny Brightbill #19 |
| Franklin County | ? |
| Fonda | Brian Ross #93 |
| Flemington | Glenn Fitzcharles #23 or 43 ? |
| Oswego | Bill Cane #60 |
| Wall | Charlie Kremer Jr. #77 |
| Nazareth | Kevin Collins #12 |
| Evans Mills | Dave Nichols #34 |
| Fulton | Jim Rudolph #72 |
| Atlantic City, NJ | Tony Siscone #14 |
| Utica-Rome | Roger Griffith #8 |
| Pocono 10/10/77 Late Model |
60 laps/150 miles | |
| Finish | Start | Driver |
| 1. | (4 ?) | Junior Hanley #72 Oakville, Ontario, Canada $1,250 ? 1976 Camaro |
| 2. | (2 ?) | Satch Worley #26 ? (VA) - last lead lap car |
| 3. | Paul Radford # (VA) | |
| 4. | Doug Hewitt #61 (NY) | |
| 5. | Bob Dragon #71 ? (NH ?) | |
| 6. | Pee Wee Griffin #78/72 (FL ?) | |
| 7. | Gail Barber #01 (NY) | |
| 8. | Gary Martz #88 (PA ?) | |
| 9. | Glenn Gault #32 ? (PA ?) | |
| 10. | Ed Jackowicz #86 ? (NY ?) | |
| 11. | Ted Wesnofske #3 (NY) | |
| 12. | Don Diffendorf # (NY) | |
| 13. | Ike Edmister #96 ? (NY) | |
| 14. | Lee Steenburg # (?) | |
| 15. | Ernie Maynor # /28 ? (NY) | |
| 16. | Dennis Freese #39 ? (NY) | |
| 17. | (1) | Paul Fess #89 (PA) |
| 18. | Jerry Miller #23 or 28 ? (PA) | |
| 19. | Ken Imler # (?) | |
| 20. | Gary Raymond #28 (NJ) | |
| 21. | Jim Bickerstaff #1 or 24 ? (OH) | |
| 22. | Bob Frisbie #5 (NY) | |
| 23. | Bill Donaldson # (?) | |
| 24. | Dan McKasty #82 (NY) | |
| 25. | Ken Phillips # (?) | |
| 26. | George Wiltshire # (?) | |
| 27. | Phil Edwards #2 ? (NY) | |
| 28. | Willie Watson #53 (Ontario, Canada) | |
| 29. | Butch Trent #98 (NY) | |
| 30. | Walt Keller # (?) |
| FASTEST QUALIFIER: Paul Fess #89 - 150.000 miles per hour |
