7/6/08
MIKE EWANITSKO TAKES ART BARRY'S #21 TO 1994 SPENCER NASCAR MODIFIED TOUR 100 VICTORY
9/3/94 Apple Valley (Spencer) Speedway NASCAR Modified Tour Featherlite Trailers 100
1. (16) MIKE EWANITSKO #21 - took lead on lap 87
2. (14) Wayne Anderson #3 - 1994 champion
3. (1) Charlie Pasteryak #5
4. (18) Bruce D'Allesandro #39
5. (25) Tom Baldwin #7
6. (22) Carl Pasteryak #75
7. (11) Ed Flemke, Jr. #11
8. (2) Steve Park #1
9. (5) Reggie Ruggiero #69
10. (19) Tim Connolly #42
11. (3) Jeff Fuller #8
12. (10) Dan Meservey, Jr. #12
13. (24) Tony Ferrante, Jr. #31
14. (8) S.J. Evonsion #35
15. (15) Ted Christopher #30 - last lead lap car
16. (17) Daryl Lewis #10
17. (6) Jan Leaty #25
18. (23) Ron Breslawski #91
19. (4) Rick Fuller #77
20. (27) Eric Smith #49
21. (21) Charlie Rudolph #88
22. (7) Tim Mangus #73 - renumbered from #3
23. (26) Terry Markovic #92
24. (20) Brad Hietala #54
25. (12) Richie Gallup #x6
26. (19) Satch Worley #4
27. (13) Jamie Tomaino #99
Heats: Ed Flemke, Jr. #11 & Richie Gallup #x6
Pole Winner: Steve Park #1
Source: Mark Southcott/NYRaceZone.com
Posted: July 6, 2008