9/15&16/2006
OSWEGO 56TH ANNUAL RACE OF CHAMPIONS RESULTS
MODIFIED 200
1. (11) T.J. POTRZEBOWSKI #72
2. (10) Matt Hirschman #60
3. (7) Jan Leaty #6
4. (27) Bill Hebing #66
5. (9) Ryan Preece #40
6. (1) Zane Zeiner #22z
7. (28) Tony Hanbury #71
8. (17) Joe Gosek #00 - <#95 - Sherwood backup>
9. (25) Phil Slater #24
10. (31) Pete Brittain #99
11. (29) Tom Kinsella #31 <#3>
12. (5) Lee Sherwood #95
13. (15) J.R. Swansbrough #06
14. (8) Chuck Hossfeld #99H <#99>
15. (12) Daren Scherer #3
16. (18) Kory Rabenold #63
17. (3) Eric Beers #9
18. (33) Todd Smith #52
19. (26) Billy Putney #88
20. (39) Chuck Frisbee, III #7
21. (22) Mike Leaty #25
22. (23) Bobby Holmes #22
23. (20) John Markovic #95M
24. (4) Buck Catalano #4
25. (16) Dave Wollaber #45
26. (19) Rusty Smith #34
27. (21) Earl Paules #8
28. (6) Tom McGrath #12
29. (30) Eddie Hawkins #33
30. (13) Rick Kluth #44
31. (2) George Kent #26
32. (34) Tommy Cloce #69
33. (32) Patsy Catalano #46 <#45>
34. (36) Bill Chandler #27
35. (14) Sege Fidanza #77
36. (40) Dean Gulick #70 <#7D>
37. (24) Rick Zacharias #5
38. (37) John Bennett #08
39. (38) Glen Correll #41 <#4>
40. (35) DNS: Steve Whitt #11
DNQ:
Kevin Lewis #49 <#44>
Doug Reaume #14
Donny Hartzell #29 <#27>
Todd Burley #89
Chris Ridsdale #1
Andy Walko #21
Matt Clemens #91 <#95M>
LATE MODEL 50
1. (8) JOEY BRAINARD #98
2. (11) Paul Koehler, Jr. #00
3. (3) Mike Sweeney #D11
4. (9) George Skora, III #65
5. (7) Ron Nurmi #2
6. (13) Jim Wismer, Jr. #7A
7. (4) Billy Ray Pruitt #88
8. (5) Jim Lamoreaux #37
9. (22) Joe Berretta #21
10. (23) Frank Hughes #61
11. (26) Francis Gross, III #4 <#41>
12. (15) Dan Cascioli #42X
13. (30) Troy Bollinger #35
14. (18) Dave Silvernail #91
15. (2) Pete Brittain #99
16. (6) Earl Paules #58
17. (14) Don Holland, Jr. #59
18. (12) Todd Hoddick #49
19. (29) Bob Weber #41 <#11>
20. (10) Tommy Flanagan #87
21. (19) Tony Zatsko #6
22. (24) Patti Pruitt #8
23. (16) Al Slavick #40
24. (27) Tommy Zacharias #77
25. (21) Mike Vanfossin #20
26. (1) Scott Nurmi #22 <#20>
27. (28) Paul Koehler #0 <#00>
28. (20) Bob Minacapelli #12 <#2>
29. (25) Barry Christman #33
30. (17) Rick Wallace #34
DNS:
Chris Zacharias #66
Mike Rodriguez, Jr. #17 <#11>
Todd Geist #80 <#40>
Pat Hargan #08 <#00P>
SST SPORTSMAN 100
1. (7) T.J. POTRZEBOWSKI #51
2. (1) Earl Paules #8
3. () Rich Petrucco #88
4. (27 ?) Mike Florio #64
5. (22) John Wilber #04 <#4>
6. () Kirk Rutherford #11
7. () Jeff Hamman #9
8. () Zack Shove #23 <#22>
9. () Josh Smith #13
10. () Justin Shepker #60
11. () Charlie Sharpsteen #2
12. () Jason Hearne #20
13. (31) Richard Thomas #15
14. () Andy Lewis #70 <#10>
15. () Don Pringle #96
16. (29) Dick Kluth #27
17. (30) Wayne Lent #94
18. (9) Tony Hanbury #68
19. (3) Erick Rudolph #12
20. () Chris Finocchario #08 <#8>
21. (4) Bill Hebing #14
22. () Pete Brittain #66
23. () Jon Price #73 <#13>
24. (2) John Barber #01
25. () Rick Zacharias #29 <#27>
26. () Nick Cappelli #86
27. () Frank Booker, Jr. #22
28. (5) Justin Gumley #02
29. () Jerry Gradl, Jr. #12 <#2>
30. (21) Brian Bowen #47
31. () Daryl Lewis, Jr. #10
DNQ:
Ricky Knapp, Jr. #1
Bobby Osgood #09
Jeff Polaski #4
Phil Johnson #6
Gene Sharpsteen #7
Jim Pierce #26
Dan Mathews #9
Butch Crawford #72
Steve West #18x
Craig Dolphin #98
Mike VerWeire #81
DNS heat:
Steve Fuchs #0
Dan Hoag #2
George Kent #21
Jim Love #28 <#22>
Kevin Lewis #41 <#44>
Phil Slater #44
* Brian Bowen #84 (made race in other car)
SUPER STOCK 75
1. (4) JEFF MERRITT #49
2. (16) R.J. Zacharias #71
3. (8) Jay Mudra #16
4. (7) Kyle Sharpe #92
5. (14) Chip Wanamaker #44C
6. (9) Glenn Lippolis #99
7. (29) Dave Milbrand #12
8. (15) Dave Johnson #52
9. (32) Wayne Bernhard #23
10. (10) Frank Batista, Jr. #37
11. (11) Bobby Lippa, Jr. #15
12. (21) Chris Daugherty #20 <#22>
13. (19) Rodney Gruber #29 <#27>
14. (28) Mike Nichols #72
15. (12) Joe Mooney #02 <#62>
16. (27) Derrick Tarbox #48 <#42>
17. (30) Chad McDonald #24
18. (34) Robert Fink #78
19. (18) Bob Minacapelli #2
20. (25) Bill Chandler, Jr. #45
21. (31) Will Strusz #22
22. (23) Jim Mallaber #90
23. (17) Charlie Lohmeyer #51 <#5>
24. (24) Jeff Goodwin #05
25. (6) Bobby Newman #77
26. (1) Mark Spencer #27
27. (3) Brad Kline #83 <#23>
28. (26) Bill Frisbie, Jr. #69
29. (22) Scott Fearn #6
30. (5) Shawn Sitarchyk #80
31. (13) Todd Ahner #46 <#45>
32. (2) J.R. Roth #19
33. (35) Jennifer Kutz #42
34. (33) Jim Steffenhagen, Jr. #13
35. (20) Amy Catalano #54
DNS:
Lee Sharpsteen #8
John Castellano #73 <#13>
Todd Stone #28
LIMITED SUPERMODIFIED 35
1. (6) DAVE GRUEL #18
2. (3) Kevin Knopp #4
3. (5) Lou LeVea #96
4. (7) Josh LaRochelle #10
5. (8) Mike Bond #90
6. (2) Shawn Walker #68
7. () Stan Gates #28
8. () Mark Regan #50
9. () Rob Pullen #2
10. () Jack Patrick #9
11. () Rick Ziegler #25
12. () Star Matteson #82
13. (10) Chris Lupa #93
14. () Dave Danzer #52
15. () Mike Farrow #70
16. (4) Chris Natoli #33
17. () Jason Simmons #91
18. () Tim Knopp #94 ?
19. () Chip Wood #
20. () Barry Kingsley #23
21. (9) Gregg Davis #89
22. (1) Pat Mullen #32
23. () Doug Reaume #14
24. () Cameron Rowe #
25. () Ken Pierce #67
DNS:
Sam Bradford #09
Dennis Rupert #95
MINI STOCK 25
1. (1) ANDRE ROGGIE #03
2. () Al Brigham #4
3. () Kevin Hoffman #41
4. () Jimmy Zacharias #12
5. (2) Lewis Szoke #30
6. () Josh Scherer #03
7. () Ward Crozier, Jr. #26
8. () Bob Curren #94
9. () Dan Nellist #33
10. () Tom Gush #21
11. () Stan Weslonski #
12. () Doug Gibson #15 or 31?
13. () Joey Delacruz #
DNS:
Gene Purvis #8
Chuck Powelczyk #17
CUP LITE 40
1. (9) SCOTT WYLIE #32
2. (5) Dennis Tybor #77
3. (8) Darin Spalti #2
4. (3) Taylor Holdaway #41
5. (2) Kreig Heroth #00
6. (15) Glenn Attanasio #25
7. (6) Dave Bitner #20
8. (4) Kris Martin #46
9. (1) Jason Keen #42
10. (7) Nelson Rung #31
11. (14) Phil Hayne #8
12. (12) Ken Heckler #17
13. (13) Jeremy Ratajczyk #99
14. (11) Mike Czuprynski #28
15. (10) Glen Absolom #21
FACTORY/STREET STOCK 25
1. (6) RICHARD PETEY #43
2. (4) Mark Spencer #57
3. (1) Steve Hoffman #00
4. (3) Andy Jankowiak #73
5. (5) Dave Cascioli #54
6. (2) Tim Garlock #88
7. (7) Russell Knutsen #93
8. (8) Brad Mosher #3 <#43>
9. (10) Shane Porter #11
10. (9) Kevin Mendel #77
DNS:
Howie Bott #75
Jim Yamelski #9
Brad Kline #23 ?
~ The Legend and Enduro features scheduled for Thursday night were cancelled.
Source: Mark Southcott/NYRaceZone.com PR
Posted: September 19, 2006; updated: September 21, 2006