9/17&18/2005
OSWEGO 55TH ANNUAL RACE OF CHAMPIONS RESULTS
MODIFIED
1. (12) Chuck Hossfeld #20
2. (20) Lee Sherwood #95
3. (41) Earl Paules, Jr. #8
4. (37) J.R. Kent #4
5. (26) Eric Beers #9
6. (9) Jan Leaty #6
7. (33) Todd Burley #39 <#89>
8. (39) Tony Hanbury #71
9. (25) George Kent #26
10. (16) Daren Scherer #3
11. (10) Rusty Smith #34
12. (1) Bobby Holmes #22
13. (28) Zane Zeiner #76
14. (7) Matt Hirschman #52
15. (4) John Markovic #98 <#95M>
16. (6) Billy Putney #88
17. (31) Dave Wollaber #55 <#5>
18. (3) Tommy Cloce #69
19. (15) T.J. Potrzebowski #72
20. (30) Ben Reynolds #17R
21. (27) Dean DeMarree #90
22. (11) Pete Brittain #99
23. (34) Chaz Surman #33
24. (2) John DeMinck #1
25. (5) Buck Catalano #40 <#4>
26. (13) Joe Gosek #00 <#95 - Sherwood backup>
27. (40) Todd Smith #5 <#52>
28. (9) L.W. Miller #36
29. (24) Terry Cheetham #41 <#11>
30. (32) Don Hartzell #29 <#27>
31. (22) Tim Mangus #93
32. (38) Tyler Haydt #16
33. (17) Sege Fidanza #77
34. (14) Jeff Frisbie #21 <#2>
35. (18) Mike Leaty #2 <#25>
36. (42) Wes Swartout #25s
37. (35) Matt Parsons #89 <#84>
38. (21) Bill Mislin #81
39. (23) Rick Zacharias #30 <#38>
40. (19) J.R. Swansbrough #0 <#6>
41. (29) Patsy Catalano #45
42. (36) Bill Hebing #66
DNQ:
Karl Hehr #59
Alex Hoag #07 <#87>
Jeff Ulrich #75
Phil Slater #24
Jim Willis #11
Andy Szapacs #38
Kory Rabenold #63
Bill Chandler #27
Doug Reaume #14
Ryan Russo #53
Scott Ritter #86 <#36>
Anthony Sesley #09
Dave Catalano #54
Tommy Flanagan #87
Kenny Troyer #66: DQ in heat
DNS heat:
Terry Zacharias #1
Tommy Keyes #5
Ken Canestrari #10 <#17>
Dean Ficarro #28 <#25>
LATE MODEL
1. (13) Todd Hoddick #99
2. (1) Barry Gommer #58
3. (8) Paul Koehler, Jr. #08 <#00>
4. (3) Jimmy Wismer, Jr. #7A
5. (21) Chris Cacialli #51
6. (12) Joey Brainard #98
7. (14) Glenn Gault, Jr. #32
8. (25) Bob Minacapelli #12 <#2>
9. (23) Bill Balliet #28
10. (7) Will Thomas #9
11. (2) Jim Lamoreaux #37
12. (9) Joe Carbone #31
13. (15) Dave Silvernail #91
14. (11) Tommy Reese #54
15. (24) Pat Hargan #00
16. (27) Joe Berretta #21
17. (20) George Skora, III #65
18. (18) John Wilber #3 <#31>
19. (10) Pete Brittain #89 <#99>
20. (30) Troy Bollinger #35
21. (5) Scott Nurmi #20
22. (4) Billy Ray Pruitt #88
23. (6) Earl Paules, Jr. #8
24. (29) Rick Wallace #34
25. (26) Al Slavick #40
26. (17) Ron Nurmi #2
27. (28) Phil DeFranco #13
28. (16) Chris Ross #23 <#22>
29. (19) Dean Kline #22
30. (22) Don Holland, Jr. #59
DNQ:
Francis Gross, III #41
Loren Arthofer, II #71
Tom Scales #63
Craig Trella #96
Mike McCluskey #27
Dannie Sabella #98
DNS heat:
Rich Byrne #0
SST SPORTSMAN
1. (2) Brian Bowen #47
2. (3) George Kent #21
3. (7) Earl Paules, Jr. #8
4. (4) John Barber #01
5. (8) Justin Shepker #60
6. (1) Mike Florio #64
7. (27) Justin Gumley #02
8. (23) Tony Hanbury #89 <#84>
9. (29) Jim Pierce #26
10. (17) Rich Petrucco #71
11. (20) Josh Smith #13
12. (25) Paul Jorgensen #68
13. (26) Bill Morich #83 <#23>
14. (28) Rowan Pennink #16
15. (30) Dick Kluth #27
16. (12) Jeff Hamman #9
17. (5) Wayne Lent #94
18. (24) Daryl Lewis, Jr. #10
19. (18) Pete Brittain #61
20. (14) Gene Sharpsteen #7
21. (6) Frank Booker, Jr. #23 <#22>
22. (11) Ricky Knapp, Jr. #11 <#1>
23. (9) Bill Hebing #6
24. (21) Rick Kluth #24 <#27>
25. (16) Chuck Frisbee #07 <#7>
26. (22) Neal Dietz, Jr. #84
27. (13) Jerry Gradl, Jr. #12 <#2>
28. (10) Rick Zacharias #29 <#27>
29. (15) Phil Slater #44
30. (19) Patti Pruitt #08 <#8>
DNQ:
Tom Wiest #35
Zack Shove #22
Richard Thomas #15
Eddie Hawkins #33
Phil Johnson #76 <#6>
Mark Cline #81
Jake Rought #1 <#18>
John Markovic #95M
Dan Hoag #2
Jim Love #28 <#22>
Kirk Rutherford #41 <#11>
Steve West #18x
Billy Ray Pruitt #88
Brad Confer #53
DNS heat:
Jim Willis #11 ?
Craig Dolphin #98
STREET STOCK
1. (2) Jeff Merritt #49
2. (3) Jay Mudra #16
3. (5) Mike Odwazny #51
4. (19) Frank Reakes #14
5. (6) Joe Mooney #62
6. (25) Bobby Newman #77
7. (22) Amy Catalano #54
8. (33) Mike Nichols #72
9. (12) Dave Arbes #11
10. (7) Lee Sharpsteen #18 <#8>
11. (8) Bob Geibel #97
12. (23) Paul Frantz #10
13. (30) Don Pringle #96
14. (9) Jeff Polaski #4
15. (10) Billy Chandler, Jr. #45
16. (32) John VanHooydonk #41
17. (18) Andy Fisk #33
18. (34) Matt Visingard #8
19. (27) Rick Brown #2
20. (14) Kyle Sharpe #92
21. (35) Todd Fenton #43
22. (28) Duke Wolanski #34
23. (4) Chris Daugherty #22
24. (24) Phil Alhart, Jr. #84
25. (36) Dave Raubach #39
26. (20) Charlie Lohmeyer #5
27. (17) Glenn Lippolis #99
28. (31) Charlie Kline #88
29. (29) Jay Lewellyn #08
30. (26) Shawn Sitarchyk #80
31. (15) Brad Kline #23
32. (16) Scott Meckes #26
33. (21) Jim Yamelski #9
DQ: (11) Dan Cascioli #48 <#42>
DQ: (1) J.R. Roth #19 - finished first originally
DQ: (13) R.J. Zacharias #71 - finished third originally
DNQ:
Chip Wanamaker #44c
Matt Held #20 <#28>
Robert Fink #78
Lonnie Behler #29
John Turnure #6
John Parrone #17
Derrick Tarbox #42
Todd Geist #94
Jim House #25
MINI STOCK
1. (1) Andre Roggie #03
2. (2) Jason Brigham #4
3. (3) Bill Matuszczak #45
4. (4) Al Brigham #29
5. (8) Dan Kurzejewski #21
6. (7) Bob Solderich #43
7. (12) Rody Weidireck #94
8. (19) Todd Baer #14
9. (6) Henry Walseman #08
10. (9) Kevin Hoffman #41
11. (13) Gene Purvis #8
12. (16) Barry Christman #13
13. (20) Thomas Kemmerer #18
14. (15) Todd Rhoads #40
15. (14) Jeremy Miller #98
16. (17 ?) Jocelyn Laleberte #33
17. (5) Jon Moser #44
18. (21) Richard Murtagh #26
19. (18) Ward Crozier, Jr. #80
20. (22) Christian LaLonde #72 <#2>
21. (11) Martin Walter #2
22. (10) Scott Schafer #67
DNS:
(17) Joey Gaucruz #33
Chris Kuronya #46
CUP LITE
1. (3) Kreig Heroth #00
2. (1) Dave Bitner #20
3. (2) Kris Martin #46
4. (7) Dave Whittaker #2
5. (6) Dan Tybor #5
6. (8) Dennis Tybor #3
7. (12) Taylor Holdaway #41
8. (5) Scott Wylie #32
9. (4) Ken Heckler #17
10. (10) Rob McCall #12
11. (11) Jason Eiseman #97
12. (9) Glen Absolom #22
FACTORY STOCK
1. (1) Steve Hoffman #00
2. (2) Tim Garlock #88
3. (3) Duane Manzer #62 ~ #68 ride ~
4. (4) Howie Bott #75
5. (6) Rob Bulger #32
6. (5) Joe Mergl #46
DNS: Randy Ahner, Jr. #83
Source: Mark Southcott/NYRaceZone.com PR
Posted: September 20, 2005; updated September 21, 2005