NYRaceZone.com (Western NY Racing News):  Lancaster > U.S. Open Winners

More U.S. OPEN WINNERS 1990-2006
Compiled by Mark W. Southcott
## Division Year Laps Driver
1. T.Q. Midget 1993 25 laps Steve Kosa #32
2. T.Q. Midget 1993 25 laps Andy Mackereth #40
3. T.Q. Midget 1994 25 laps Keith Dempster #5
4. T.Q. Midget 1994 25 laps Jody Bound #84
5. T.Q. Midget 1995 35 laps Mark Sammut #78
6. T.Q. Midget 1996 35 laps Dave Balych #12
7. T.Q. Midget 1997 25 laps Andy Mackereth #40
8. T.Q. Midget 1997 25 laps Andy Mackereth #40
9. T.Q. Midget 1998 35 laps Danny Lawrence #7
10. T.Q. Midget 1999 25 laps Jared Turnbull #9
11. T.Q. Midget 2000 35 laps James Michael Friesen #52
12. T.Q. Midget 2001 35 laps Stewart Friesen #51
13. T.Q. Midget 2002 25 laps Dave Wollaber #1
14. T.Q. Midget 2003 25 laps James Michael Friesen #52
15. T.Q. Midget 2004 25 laps A.J. Hessler #11
16. T.Q. Midget 2005 25 laps Wayne Turnbull #1x
17. T.Q. Midget 2006 25 laps Dave Wollaber #1
1. Cup Lite 1998 25 laps Bill Carey #4
2. Cup Lite 1999 35 laps Eddie Murray #37
3. Cup Lite 2000 35 laps Dennis Tybor #3
4. Cup Lite 2001 35 laps Kirk Sherwood #20
5. Cup Lite 2002 35 laps Kirk Sherwood #46
6. Cup Lite 2003 50 laps Jeff Price #8
7. Cup Lite 2004 50 laps Dennis Tybor #3
8. Cup Lite 2005 25 laps Scott Wylie #32
9. Cup Lite 2005 25 laps Dennis Tybor #3
10. Cup Lite 2006 50 laps Scott Wylie #32
1. Pro Truck 1997 20 laps Nick Crassi #07
2. Pro Truck 1998 20 laps Brandon Metz #25
1. Mini Cup Lite 2000 10 laps Mike Wolff #94
2. Mini Cup Lite 2001 15 laps Mike Wolff #94
3. Mini Cup Lite 2002 15 laps Dave Urbanski #2
1. Mini Stock 2000 12 laps Mike VerWeire #6V
1. Pro Four Modified 1990 25 laps Scott Davidson #44
1. Dwarf Car 1992 laps ? #23

Updated: 10/12/06

 

©2003-2006 NYRaceZone.com