NYRaceZone.com (Western NY Racing News):  Lancaster > T.Q. Midgets > Standings

Home Results Roster Standings Winners

2006 T.Q. Midget FINAL Standings
after 9/9/06 event (includes U.S. Open stats)

 

Pos. +/- ## Driver Hometown Pts. Starts Wins Top 5 Top 10
1. +1 2 Vinny Christiano, Jr. Buffalo 264 6 1 3 5
2. +3 21 Arik McGruder Amherst 243 6 1 2 5
3. -2 3 Jamie Collard Princeton, ON 241 6 0 4 5
4. -1 11 A.J. Hessler Tonawanda 234 6 1 1 3
5. +1 31 Wayne Turnbull Paris, ON 208 5 0 1 4
6. -2 9 D.J. Sossong Lockport 179 4 0 3 3
7. - 7 Danny Lawrence Grand Island 177 5 1 3 3
8. +2 20 Erick Rudolph Ransomville 172 3 1 2 3
9. +1 93,44 Jared Turnbull Paris, ON 164 5 0 1 4
10. -1 8 Mike Blair Hamburg 162 6 0 0 2
10. +2 X Mark Schulz Newstead 162 5 0 2 4
12. +1 34 Chris Bandelian Williamsville 157 4 0 3 4
13. -6 1 Dave Wollaber Ransomville 147 4 1 2 4
14. +1 41 Jim Fleischman West Valley 118 4 0 1 3
15. -1 14 Shaun Szejnar Lancaster 100 4 0 0 1
16. +4 68 Curtis Friesen St. Catharines, ON 76 2 0 0 1
17. -2 39 Charlie DiRosa West Seneca 70 3 0 0 1
18. +4 26,4 Rob Croft Hamburg 68 2 0 0 1
19. -2 42,44 Chad Haywood 60 3 0 0 0
20. - 43 Junior Haywood 56 3 0 0 0
21. -3 52,22 James Michael Friesen St. Catharines, ON 40 1 0 0 1
22. -3 22,X Bobby Holmes Lockport 38 2 0 1 2
23. - 9 Camden Barber Bliss 22 2 0 0 0
24. -1 93 Mel Raab Eggertsville 0 0 0 0 0
25. -
26. -
27. -
28. -
29. -
30. -
31. -
32. -
33. -
34. -
35. -
36. -
37. -
38. -
39. -
40. -
41. -
42. -
43. -
44. -
45. -
46. -
47. -
48. -
49. -
50. -
51. -
52. -
53. -
54. -
55. -
56. -
57. -
58. -
59. -
60. -

 

 

©2006 NYRaceZone.com